Được thiết kế cho các hệ thống phòng cháy chữa cháy hiện đại, DHI-HY-SAV849HAP-E mang đến khả năng giám sát và quản lý sự cố hiệu quả. Thiết bị hỗ trợ phát hiện nhanh các nguy cơ cháy nổ, giúp truyền tải thông tin cảnh báo kịp thời để người dùng có phương án xử lý phù hợp. Với khả năng quản lý tập trung và vận hành ổn định, sản phẩm đáp ứng tốt nhu cầu bảo vệ an toàn cho nhiều loại công trình khác nhau.
Tính năng nổi bật
– Camera AI báo khói – phát hiện lửa 5MP.
– Sử dụng thuật toán thông minh AI để phát hiện lửa trong khu vực quan sát.
– Phạm vi bảo vệ: 30 ~ 60 m2.
– Tích hợp cảm biến phát hiện khói, báo khói.
– Tích hợp cảm biến nhiệt độ và độ ẩm.
– Hỗ trợ SMD, phân biệt người, xe, hạn chế báo động giả.
– Hỗ trợ phát hiện vật thể đánh mất và vật thể bỏ rơi (chắn lối thoát hiểm).
– Cảnh báo bằng đèn indicator và còi hú (có thể tùy chỉnh âm thanh báo động).
– Cảm biến hình ảnh: 1/2.7 inch CMOS.
– Độ phân giải: 20fps@(2592×1944).
– Chuẩn nén hình ảnh: H.265+, H.264+, AI Codec.
– Ống kính góc siêu rộng: 2.0mm.
– Góc nhìn: ngang 146.4°, dọc 179.6°.
– Công nghệ hình ảnh: Starlight, True-WDR 120dB, 3DDNR, AGC, AWB…
– Tích hợp pin 3V cho báo khói (thời gian có thể lên đến 3-5 năm), cảnh báo khi gần hết pin.
– Hỗ trợ khe cắm thẻ nhớ tối đa 256GB.
– Tích hợp mic và loa, hỗ trợ đàm thoại 2 chiều.
– Hỗ trợ cổng báo động Alarm 2in/2out, cổng Audio 1in/1out.
– Nguồn điện: 12VDC, PoE.
Thông số kỹ thuật
| Smoke Detector | |
| Indicators | Standby: Green indicator flashes once per minute Fault: Red indicator flashes once per minute Alarm: Red indicator flashes once per second Self-testing: Red indicator flashes once per second |
| Protection Area | 30~60m² |
| Operating Principle | Photoelectric |
| Alarm Method | Sound and LED Indicator |
| Power | 12V DC/PoE and 3V lithium battery |
| Operating Current | ≤ 30uA (Camera excluded) ≤ 300mA (Camera included) |
| Back-up Battery Life | > 3 years |
| Alarm Classification | Smoke alarm, fault alarm, low battery alarm |
| Alarm Sound Pressure | ≥ 80 dB (A) @ 3 m (9.84 ft) |
| Network Camera | |
| Appearance | Circular |
| Image Sensor | 1/2.7 inch CMOS |
| Max. Resolution | 2592 (H) × 1944 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3s~1/100000s |
| Minimum Illumination | 0.007Lux (color) 0.003Lux (dark) 0Lux (IR) |
| S/N Ratio | > 56 dB |
| Illumination Distance | Distance up to 20 m (65.62 ft) |
| Illuminator Number | 2 (IR LED) |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M8 |
| Focal Length | 2.0 mm |
| Aperture | F2.0 |
| Field of View | Horizontal: 144°; Vertical: 92°; Diagonal: 179.6° |
| Iris Control | Fixed |
| Close Focus Distance | 0.2 m (0.66 ft) |
| Artificial Intelligence | |
| AI Event | Flame detection |
| Video | |
| Image Setting | Brightness; contrast; sharpness; saturation; gamma |
| OSD | Channel/time/place/voltage of back-up battery |
| Video | Manual record; external alarm; alarm video record; timing record |
| Micro SD Card | Max. 256 GB |
| Compression | H.265; H.264; H.264H; H.264B |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Frame Rate | Main stream: 2592×1944 (1 fps-20 fps) 2688×1520 (1 fps–25/30 fps) 2560×1440 (1 fps–25/30 fps) 2304×1296 (1 fps–25/30 fps) 1920×1080 (1 fps–25/30 fps) Sub stream: D1 (1 fps–20 fps) D1 (1 fps–25/30 fps) Third stream: 1920×1080 (1 fps-17/24 fps) |
| Video Bit Rate | H.264: 32 Kbps–10240 Kbps H.265: 12 Kbps–7168 Kbps |
| Day/Night | Auto (ICR) |
| BLC | Yes |
| HLC | Yes |
| WDR | 90 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Default Frame Rate under Default Resolution | 2048 Kbps (2688 × 1520) |
| Defog | Yes |
| Image rotation, mirroring, flipping | Yes |
| Privacy Masking | 8 areas |
| Language | English; TradChinese; Italian; Spanish; Japanese; Russian; French; German; Portuguese; Turkish; Polish; Romanian; Hungarian; Korean; Czech; Dutch; Ukrainian; Vietnamese; Arabic; SpanishEU; Hebrew; Thai; Bahasa Indonesia |
| Audio | |
| Audio Interface | Yes |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; G.723 |
| Audio Sampling Frequency | 8KHz/16KHz/32KHz/48KHz/64KHz |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; smart motion detection; audio detection; flame detection; smoke detected alarm; fault alarm; smoke alarm disconnected; low battery alarm |
| Network | |
| Communication | 1 RJ-45 PoE 10M/100M Ethernet ports |
| Protocol | HTTP; TCP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; IPv4/v6; SNMP; QoS; UPnP; NTP |
| Interoperability | ONVIF; MileStone; Genetec; CGI; PISA |
| User | 10 channels at most |
| Storage | FTP; SFTP; Micro SD card (256G); NAS |
| Browser | IE7 and newer versions; Chrome 8+; Firefox 3.5+; Safari 5+ |
| Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1X; controlled network access |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input Interface | 2 channels In: 5mA 5V DC |
| Alarm Output Interface | 2 channels Out: 300mA 12V DC |
| RS 485 Port | 1 channel |
| Electrical | |
| Operating Power | Adapter: 12V DC(±25%); PoE: 802.3af |
| Power Supply | DC12V+PoE |
| Power Consumption | Basic power consumption: 2.1W (12V DC); 2W (PoE) Max. power consumption (ICR + IR LED intensity): 4.9W (12V DC); 4.8W (PoE) |
| Environmental | |
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) |
| Operating Humidity | 0%–95% RH (non-condensing) |
| Construction | |
| Casing | Plastic |
| Product Dimensions | Φ120 mm × 79 mm (Φ4.72′ × 3.11′ ) |
| Package Dimensions | 164 × 153 × 111 mm (L × W × H) |
| Net Weight | 442 g |
– Sản xuất tại Trung Quốc.